无锡动力 WD360E3TAD120
| 柴油机型号(model) | WD360E3TAD120 | 
| 标定功率standby (kW) SOFN | 1200 | 
| 标定转速 rated speed(r/min) | 1500 | 
| 风扇消耗功率Fan power(kW) | 38 | 
| 缸径×冲程Cylinder bore×piston stroke(mm) | 152*165 | 
| 汽缸数量及排列Number of cylinders | 12缸V型12-cylinder V-type | 
| 噪音(dBA) | 125* | 
| 烟度FSU | ≦1.5 | 
| 排量displacement(L) | 35.9 | 
| 压缩比Compression ratio | 13.5 | 
| 进气方式Intake mode | 涡轮增压Turbo | 
| 最大进气阻力Maximum inlet resistance(kPa) | 6.2 | 
| 空气燃烧量Air combustion(m3/h) | 6700 | 
| 最大允许排气背压Maximum exhaust back pressure(kPa) | 6 | 
| 排气流量Exhaust Flow(m3/h) | 17600 | 
| 排气温度Exhaust gas temperature(℃) | ≦680 | 
| 冷却方式Cooling | 风扇水箱Radiator | 
| 风扇排风流量Fan exhaust flow(m3/h) | 123500 | 
| 冷却液总容量The total capacity of the cooling fluid(L) | 275 | 
| 最高出水温度The maximum water temperature(℃) | 95 | 
| 节温器调温范围Thermostat thermostat range(℃) | 66~78 | 
| 最高机油温度The maximum oil temperature(℃) | 105 | 
| 润滑油总容量The total capacity of lubricating oil(升) | 90 | 
| 最低燃油耗Minimum fuel consumption(g/kW.h) | 196 | 
| 机油消耗率Specific oil consumption(g/kW.h) | ≦0.48 | 
| 燃油系统 | 电控高压共轨 | 
| 飞轮齿数Flywheel teeth | 140 | 
| 蓄电池容量Battery capacity(AH) | 4X165AH 12V | 
| 外形尺寸(长×宽×高)Dimensions(Length×Width×Height)mm | 2573*2635*2610 | 
| 柴油机包装尺寸PACKING(CM) | 250*205*220 | 
| 柴油机净重(吨) | 3.5 | 
| 机油型号oil (非寒冷地区non-cold eare) | CF级15W/40 | 
| 柴油型号fuel(非寒冷地区non-cold eare) | 0号或-10号 | 

















